Consignment to support or replace customers inventory
Free pickup & delivery, 24 hours a day, seven days a week service
Payment term discounts
Infield troubleshooting assistance, Surface & Underground
New Baldor/Reliance motor distribution
All types of water pumps repaired.
All types of A.C. and D.C. motors repaired
Joy Miner Motors
Joy Shuttle Car Motors
Fletcher Roof Bolter Motors
FairChild Scoop Motors
Caterpillar Miner Motors
Caterpillar Scoop Motors
Caterpillar Roof Bolter Motors
Caterpillar Coal Hauler Motors
S&S Scoop Motors
Stamler Coal Hauler Motors
Stamler Feeder Motors
Superior Highwall Minor Motors/Generators
Brookville Locomotive Motors
Brookville Personnal Carrier
WV Rail Runner Motors
Reliance Belt Drive Motors (New & Rebuilt)
Gorman Rupp Water Pumps (New & Rebuilt)
New & Rebuilt Reliance Motors (145T – 449T Frames)
MOTORS FOR EXCHANGE AND CONSIGNMENT
JOY MINER RIPPERHEAD MOTOR VOLTAGE
Head motors are available with clutch, or direct drive.
| 600199-0118 | 245KW | 2300 |
| 600199-0124 | 245KW | 990 |
| 600128-0716 | 235HP | 990 |
| 100221487 | 235HP | 990 |
| 600128-0715 | 235HP | 990 |
| 600128-1574 | 210HP | 990 |
| 600128-0461 | 175HP | 990 |
| 600128-0655 | 160HP | 990 |
| 600128-0640 | 160HP | 990 |
| 600128-0687 | 160HP | 990 |
| 600128-711 OR 712 | 160HP | 990 |
| 600128-1584 | 165HP | 990 |
| 600128-0584 | 165HP | 990 |
| 600128-0475 | 165HP | 990 |
| 600128-0521 | 210HP | 990 |
| 600128-0604 | 210HP | 990 |
FORKLIFT MOTOR
| 328ATYZ | 30 HP | 125VT |
JOY MINER TRAM MOTOR
| 100168559 | 60KW | 990 |
| 100314904 | 60KW | 990 |
| 600510-001 | 50HP DC | 250 |
| 600510-009 | 50HP DC | 250 |
| 600510-022 | 50HP DC | 250 |
| 600505-71 | 35HP DC | 250 |
| 600505-40 | 35HP DC | 250 |
| 600505-39 | 35HP DC | 250 |
| 600505-19 | 35HP DC | 250 |
JOY MINER CONVEYOR MOTOR
| 600128-702 | 50KW | 990 |
| 100595769 | 50KW | 990 |
| 600128-701 | 50KW | 990 |
| 600128-680 | 65HP | 990 |
| 600128-681 | 65HP | 990 |
| 600128-623 | 70HP | 990 |
| 600128-650 | 70HP | 990 |
| 600128-647 | 60HP | 990 |
| 600128-659 | 60HP | 990 |
| 600128-517 | 70HP | 990 |
| 600128-530 | 70HP | 990 |
JOY MINER PUMP MOTOR
| 600457-12 | 40HP | 990 |
| 600457-20 | 40HP | 990 |
| 600361-193 | 50HP | 990 |
| 600361-53 | 50HP | 990 |
| 600361-195 | 50HP | 990 |
| 600457-204 | 35KW | 990 |
| 600457-201 | 35KW | 990 |
JOY MINER SCRUBBER MOTOR
| 500792-798 | 30HP | 990 |
| 500792-0804 | 30HP | 990 |
| 500792-0826 | 30HP | 990 |
| 500792-0820 | 30HP | 990 |
| 525255-2 | 13HP | 990 |
| 100031792 | 13HP | 990 |
JOY BUGGY TRAM MOTOR
| 600512-002 | 35HP DC | 250 |
| 600512-56 | 35HP DC | 250 |
| 600512-57 | 35HP DC | 250 |
| 600505-123 | 30HP DC | 250 |
| 600505-23 | 30HP DC | 250 |
| 600505-143 | 30HP DC | 250 |
| 600505-141 | 20HP DC | 250 |
| 600505-41 | 20HP DC | 250 |
| 600505-144 | 30HP | 250 |
| 100151735 | 50KW | 575 |
| 100133810 | 85KW | 575 |
JOY BUGGY CONVEYOR MOTOR
| 100189587 | 20KW | 480/575 |
| 100189525 | 25KW | 480/575 |
| 600361-160 | 30HP | 480VT |
| 600361-164 | 30HP | 575VT |
| 600361-50 | 25HP | 575VT |
| 600361-49 | 25HP | 480VT |
| 600361-149 | 25HP | 480VT |
| 600361-150 | 25HP | 575VT |
| 600306-174 | 25HP | 480VT |
| 600306-175 | 25HP | 575VT |
JOY BUGGY PUMP MOTORS
| 100249958 | 30KW | 480/575 |
| 600457-001 | 15HP | 480V |
| 600457-002 | 15HP | 575V |
| 600418-13 | 10HP | 480V |
| 600457-34 | 19KW | 480V |
| 600457-35 | 19KW | 575V |
| 600505-61 (DC) | 20HP | 250V |
| 600418-14 | 10HP | 575V |
| 600457-22 | 15HP | 575V |
| 600457-44 | 19KW | 480V |
| 600457-45 | 19KW | 575V |
SCOOP AND COAL HAULER TRAM MOTOR
| S9S | 30HP | 110 |
| A6600X1 | 30HP | 110 |
| A2400X95 | 45HP | 110 |
| A2400X108 | 45HP | 110 |
| 9621036000 | 50HP | 110 |
| 9621000000 | 50HP | 110 |
| 9621028000 | 35HP | 110 |
| 9621000014 | 25HP | 110 |
| TE1200X50 | 50HP | 180 |
| 9621000015 | 25HP | 110 |
| HS000068 | 25HP | 110 |
| TE1200X14 | 50HP | 110 |
| TE1200X14B | 50HP | 110 |
| TE1200X16 | 50HP | 110 |
| TE1200X16B | 50HP | 110 |
| A2400X22 | 23.5HP | 110 |
| A2400X122 | 50HP | 110 |
| TE1200X12 | 25HP | 110 |
| A2400X112 | 22HP | 110 |
| A2400X109 | 45HP | 110 |
| SSX30 | 35HP | 110 |
| A6600X2 | 23.5HP | 110 |
| 1010186 | 51.8HP | 110 |
| 1010192 | 51.8HP | 110 |
SCOOP AND COAL HAULER PUMP MOTOR
| TE1200X10 | 16HP | 110 |
| 9621037000 | 16HP | 110 |
| 9621000001 | 16HP | 110 |
| A6600X4 | 15HP | 110 |
| A2400X11 | 10HP | 110 |
| 286AY | 10HP | 110 WITH KEY |
| 286AY | 10HP | 110 WITH INSERT |
| A2400X119 | 15HP | 110 |
| HS000070 | 15HP | 110 |
| B9610-000 | 10HP | 110 |
| 1010190 | 20HP | 110 |
| 1010191 | 20HP | 110 |
RAIL EQUIPMENT
| 30HP | BROOKVILLE | 50-16000 |
| 50HP | BROOKVILLE | 50-15000 |
| 3HP | BROOKVILLE | 50-12000 |
| 10HP | WVRR | 10HP |
| 15HP | WVRR | 15HP |
| 20HP | WVRR | 20HP |
| 30HP | WVRR | 30HP DOUBLE TREE |
| 1010185 | 25HP | |
| 1010114 | 30HP |
SUPERIOR HIGHWALL MINER MOTOR
| M360TY | 165HP | HEAD MOTOR |
| 325HP | 325HP | JEFFREY |
| A400HP | JEFFREY | R AND R ONLY |
| 405TCVZ | 100HP | REAR DISCHARGE |
STAMLER FEEDER MOTOR
| 365TY | 75HP | 480 OR 575 |
| 365TCZ | 75HP | 480 OR 575 |
| 405TY | 100HP | 480 OR 575 |
| 405TCZ | 100HP | 480 OR 575 |
| 444TCZ | 125HP | 480 OR 575 |
| 445TY | 200HP | 480 OR 575 |
| 445TCZ | 200HP | 480 OR 575 |
| 445TCZ | 150HP | 480 OR 575 |
FLETCHER PINNER MOTOR
| 326TZ | 50HP | 480 OR 575 |
| 326TZ | 40HP | 480 OR 575 |
SPECIAL MOTORS ON HAND
RELIANCE
| 5010Z | 350HP | 2300/4160 |
| 5011Z | 400HP | 2300/4160 |
| 5012Z | 500HP | 2300/4160 |
| 5012Z | 600HP | 2300/4160 |
| 5012Z | 700HP | 2300/4160 |
| 5012Z | 800HP | 2300/4160 |
| G40 | 750HP | 2300/4160 |
EIMCO MINER MOTOR
| 337015 | 175HP | RIPPERHEAD |
| 3101-0358 | 200HP | RIPPERHEAD |
| 1000322 | 250HP | RIPPERHEAD |
| 1000298 | 165HP | RIPPERHEAD |
| 1000303 | 165HP | RIPPERHEAD |
| 1000293 | 40HP | CONVEYOR |
| 1000294 | 40HP | PUMP |
| 1000329 | 40HP | PUMP |
| 1010245 | 50HP | TRAM |
| 1010253 | 50HP | TRAM |
| 1010221 | 49.7 | TRAM |
| 5HP | SCRUBBER | |
| 10HP | SCRUBBER | |
| 30HP | SCRUBBER |
BELT MOTOR VOLTAGE CAN BE 460/575/990 VOLT
| 405TS | 100HP | |
| 405TS | 125HP | |
| 405T | 100HP | |
| 444TS | 125HP | |
| 444T | 100HP | |
| 444T | 150HP | |
| 444T | 125HP | |
| 445TC | 150HP | |
| 445TD | 150HP | |
| 445TD | 200HP | |
| 445TS | 150HP | |
| 445T | 250HP | |
| 449T | 300HP | |
| 447TS | 200HP | |
| 449T | 300HP | |
| 445T | 150HP | |
| 445TSD | 150HP | |
| 445T | 150HP | |
| 447T | 150HP | |
| 447T | 200HP | |
| 447T | 250HP | |
| 447T | 250HP | |
| 449T | 250HP | |
| 449T | 300HP | |
| 324T | 40HP | |
| 326T | 50HP | |
| 364T | 60HP | |
| 365T | 75HP | |
| 30BG40 | 750HP | 4160V |
| 5010Z | 500HP | 4160V |
| 31EB | 500HP | 4160V |
| 31 5012Z | 600HP | 4160V |
| 8309S | 1150HP | 4160V |
New Baldor / Reliance 460VT OR 575VT
Frames 56 thru 449T available
| NEW | 145T | 2HP | 1800RPM |
| NEW | 213T | 7.5HP | 1800RPM |
| NEW | 215T | 10HP | 1800RPM |
| NEW | 254T | 15HP | 1800RPM |
| NEW | 256T | 20HP | 1800RPM |
| NEW | 284T | 25HP | 1800RPM |
| NEW | 286T | 30HP | 1800RPM |
| NEW | 324T | 40HP | 1800RPM |
| NEW | 326T | 50HP | 1800RPM |
| NEW | 364T | 60HP | 1800RPM |
| NEW | 365T | 75HP | 1800RPM |
| 1.8HP | ABS | 460VT | W/ CONTROL BOX |
| 3.6HP | ABS | 460VT | W/ CONTROL BOX |
| 8.2HP | ABS | 460VT | W/ CONTROL BOX |
| 13.8HP | ABS | 460VT | W/ CONTROL BOX |
| 59HP | ABS | 460VT | W/ CONTROL BOX |
WE REPAIR ALL DEWATERING PUMPS
Get in touch!
If you leave your phone number, we'll give you a call as soon as possible!